Apple co-founder
Steve Jobs's Birth Chart
Born February 24, 1955 at 19:15 · San Francisco, California, USA
♓
Pisces
Sun · Core identity
♈
Aries
Moon · Emotional nature
♍
Virgo
Rising · Outer self
Planetary placements
| Planet | Sign | House |
|---|---|---|
| ☿Mercury | ♒ Aquarius | 6 |
| ♀Venus | ♑ Capricorn | 5 |
| ♂Mars | ♈ Aries | 8 |
| ♃Jupiter℞ | ♋ Cancer | 11 |
| ♄Saturn | ♏ Scorpio | 3 |
| ♅Uranus℞ | ♋ Cancer | 11 |
| ♆Neptune℞ | ♎ Libra | 2 |
| ♇Pluto℞ | ♌ Leo | 12 |
| ·North Node | ♑ Capricorn | 5 |
| ·South Node | ♋ Cancer | 11 |
| ·Chiron | ♑ Capricorn | 5 |
✦
What does your chart look like?
Calculate your own birth chart free — your Sun, Moon, Rising and every placement, read by AI.
More celebrity charts