44th U.S. President
Barack Obama's Birth Chart
Born August 4, 1961 at 19:24 · Honolulu, Hawaii, USA
♌
Leo
Sun · Core identity
♊
Gemini
Moon · Emotional nature
♒
Aquarius
Rising · Outer self
Planetary placements
| Planet | Sign | House |
|---|---|---|
| ☿Mercury | ♌ Leo | 7 |
| ♀Venus | ♋ Cancer | 6 |
| ♂Mars | ♍ Virgo | 8 |
| ♃Jupiter℞ | ♒ Aquarius | 1 |
| ♄Saturn℞ | ♑ Capricorn | 12 |
| ♅Uranus | ♌ Leo | 7 |
| ♆Neptune | ♏ Scorpio | 10 |
| ♇Pluto | ♍ Virgo | 8 |
| ·North Node | ♌ Leo | 7 |
| ·South Node | ♒ Aquarius | 1 |
| ·Chiron | ♓ Pisces | 2 |
✦
What does your chart look like?
Calculate your own birth chart free — your Sun, Moon, Rising and every placement, read by AI.
More celebrity charts